SHIRT SIZE CHART
Neck Size: | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest: | 38” | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Waist: | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
BOXER SHORT SIZE CHART
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Waist: | 14" | 15" | 16" | 17" | 18" | 19" | 20" |
Length: | 15.3" | 15.7" | 16.1" | 16.5" | 17" | 17.3" | 17.7" |
Inseam: | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" | 4.3" |
Leg Width: | 11.8" | 12.2" | 12.6" | 13" | 13.3" | 13.7" | 14.2" |
MEN'S SWEATERS SIZE CHART
SML | MED | LGE | XL | XXL | |
Chest - FULL | 41 1/4" | 43 1/4" | 45 1/4" | 47 1/4" | 49 1/4" |
Body Length x Shoulder | 24 3/4" | 25 1/2" | 26 1/2" | 27 1/4" | 28" |
Sleeve length | 33" | 34" | 34 3/4" | 35 1/2" | 36 1/4" |
Reviews
There are no reviews yet.